Blood Alcohol Contents(BAC) Chart
 
Blood alcohol levels are measured in grams per 100ml of blood.
 
  Number of drinks per Hour
Weight (kg) 1 2 3 4 5 6
45 0.038 0.075 0.113 0.150 0.188 0.225
55 0.031 0.063 0.094 0.125 0.156 0.188
60 0.027 0.054 0.080 0.107 0.134 0.161
70 0.023 0.047 0.070 0.094 0.117 0.141
80 0.021 0.042 0.063 0.083 0.104 0.124
90 0.019 0.038 0.056 0.075 0.094 0.113
100 0.017 0.034 0.051 0.068 0.085 0.102
110 0.016 0.031 0.047 0.063 0.078 0.094
 
1 drink = 1 mixed cocktail = 450ml beer = 180ml glass of wine = 1 shot of 40% alcohol(straight or mixed)
 
The above chart is only to be used as a guide, Don't Drink And Drive.